Corsair
Market InsightsCorsair has 10 active listings and the average listing price is $237,000. The typical home in Corsair has 2.9 beds, 3 baths, and is 1,405.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Corsair
- 1/38 38
3 Beds 3 Baths 1,427 SqFt$199,440Price Dropped by $33K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$248,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$246,440Price Dropped by $30K - 1/35 35
2 Beds 3 Baths 1,210 SqFt$245,000Price Dropped by $2K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K - 1/38 38
3 Beds 3 Baths 1,427 SqFt$239,440Price Dropped by $30K
- 1

